<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop</title>
	<atom:link href="http://stop.zona-m.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stop.zona-m.net</link>
	<description>fuel for your brain! / carburante per il cervello</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cisco gives &#8220;Society Impacting&#8221; Award to project that hasn&#8217;t even started working and&#8230;</title>
		<link>http://stop.zona-m.net/2012/02/cisco-gives-society-impacting-award-to-project-that-hasnt-even-started-working-and/</link>
		<comments>http://stop.zona-m.net/2012/02/cisco-gives-society-impacting-award-to-project-that-hasnt-even-started-working-and/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:34:53 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[sistri]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3971</guid>
		<description><![CDATA[(this is my own synthesis of an article published on Feb 5th, 2012 by Italian Newspaper &#8220;Il Fatto Quotidiano&#8221;, just so you know this story even if you don&#8217;t read Italian) The Sistri waste tracking system, designed by Selex Se.ma, &#8230; <a href="http://stop.zona-m.net/2012/02/cisco-gives-society-impacting-award-to-project-that-hasnt-even-started-working-and/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2012/02/cisco-gives-society-impacting-award-to-project-that-hasnt-even-started-working-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Mauritius? Remember to map breadfruit trees!</title>
		<link>http://stop.zona-m.net/2012/02/going-to-mauritius-remember-to-map-breadfruit-trees/</link>
		<comments>http://stop.zona-m.net/2012/02/going-to-mauritius-remember-to-map-breadfruit-trees/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:58:07 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Living World]]></category>
		<category><![CDATA[breadtree]]></category>
		<category><![CDATA[ict4d]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3966</guid>
		<description><![CDATA[A couple weeks ago, an unusual request on the Mauritius Linux Users Group caught my attention, one that may interest both tourists visiting Mauritius in the next months, and everybody interested in ICT for sustainable development. It turns out that &#8230; <a href="http://stop.zona-m.net/2012/02/going-to-mauritius-remember-to-map-breadfruit-trees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2012/02/going-to-mauritius-remember-to-map-breadfruit-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you demand my name to give me a public link?</title>
		<link>http://stop.zona-m.net/2012/01/can-you-demand-my-name-to-give-me-a-public-link/</link>
		<comments>http://stop.zona-m.net/2012/01/can-you-demand-my-name-to-give-me-a-public-link/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:22:25 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Digiworld]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3946</guid>
		<description><![CDATA[Software Architecture is a 162 pages course book on, you guessed it, software architecture. The book, which is a contribution to the Open University Netherlands (OUNL) to the Free Technology Academy is released under a Creative Commons Attribute ShareAlike License &#8230; <a href="http://stop.zona-m.net/2012/01/can-you-demand-my-name-to-give-me-a-public-link/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2012/01/can-you-demand-my-name-to-give-me-a-public-link/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Who can afford Open Source?</title>
		<link>http://stop.zona-m.net/2012/01/who-can-afford-open-source/</link>
		<comments>http://stop.zona-m.net/2012/01/who-can-afford-open-source/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:11:02 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Digiworld]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3939</guid>
		<description><![CDATA[update 2012 01 18 12:45 GMT +1: I have realized only now, reading the comments, that there is one more reason after Francesco&#8217;s outburst that isn&#8217;t immediately clear but makes certain replies a bit less valid. Unlike what happens with &#8230; <a href="http://stop.zona-m.net/2012/01/who-can-afford-open-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2012/01/who-can-afford-open-source/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>If European senior, jobless or student citizens knew that&#8230;</title>
		<link>http://stop.zona-m.net/2012/01/if-european-senior-jobless-or-student-citizens-knew-that/</link>
		<comments>http://stop.zona-m.net/2012/01/if-european-senior-jobless-or-student-citizens-knew-that/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:53:50 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Digiworld]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[Gdansk agenda]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3936</guid>
		<description><![CDATA[(this is a reformatted version of a proposal I submitted to the Gdansk Agenda website in September 2011) According to a survey published in December 2011 from the EU statistical agency, more than 100 million EU citizens have never surfed &#8230; <a href="http://stop.zona-m.net/2012/01/if-european-senior-jobless-or-student-citizens-knew-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2012/01/if-european-senior-jobless-or-student-citizens-knew-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A partial answer to &#8220;Open Data: who profits?&#8221;</title>
		<link>http://stop.zona-m.net/2011/12/a-partial-answer-to-open-data-who-profits/</link>
		<comments>http://stop.zona-m.net/2011/12/a-partial-answer-to-open-data-who-profits/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:52:07 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Digiworld]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3651</guid>
		<description><![CDATA[Andy Oram (@praxagora on Twitter) just pointed to my attention what Steven Feldman asked Friday: #OpenData &#8211; who profits?.Thanks Andy! This week I have a couple of urgent deadlines, and there are certainly many others who will provide more complete &#8230; <a href="http://stop.zona-m.net/2011/12/a-partial-answer-to-open-data-who-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2011/12/a-partial-answer-to-open-data-who-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A few notes from the 2011 Brazilian ICT meeting</title>
		<link>http://stop.zona-m.net/2011/12/a-few-notes-from-the-2011-brazilian-ict-meeting/</link>
		<comments>http://stop.zona-m.net/2011/12/a-few-notes-from-the-2011-brazilian-ict-meeting/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:00:36 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Digiworld]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[INDA]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3622</guid>
		<description><![CDATA[Last October I was at the 2nd Brazilian Information Technology Meeting to speak about the current state of Open Data in European Union countries. Due to some hardware-related problems, I couldn&#8217;t publish anything about this conference earlier, but several reports &#8230; <a href="http://stop.zona-m.net/2011/12/a-few-notes-from-the-2011-brazilian-ict-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2011/12/a-few-notes-from-the-2011-brazilian-ict-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Data for crime prevention: some food for thought from Brazil</title>
		<link>http://stop.zona-m.net/2011/12/open-data-for-crime-prevention-some-food-for-thought-from-brazil/</link>
		<comments>http://stop.zona-m.net/2011/12/open-data-for-crime-prevention-some-food-for-thought-from-brazil/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:32:16 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[social policies]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3616</guid>
		<description><![CDATA[Last October I was invited to the first Brazilian National Meeting on Open Data. One of the things I brought back is lots of thoughts about the potential of Open Data about crime. A laudable and not negligible part of &#8230; <a href="http://stop.zona-m.net/2011/12/open-data-for-crime-prevention-some-food-for-thought-from-brazil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2011/12/open-data-for-crime-prevention-some-food-for-thought-from-brazil/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Eleven Things to remember from the 2011 Open Government Data Camp</title>
		<link>http://stop.zona-m.net/2011/12/eleven-things-to-remember-from-the-2011-open-government-data-camp/</link>
		<comments>http://stop.zona-m.net/2011/12/eleven-things-to-remember-from-the-2011-open-government-data-camp/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:00:31 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Digiworld]]></category>
		<category><![CDATA[OGD Camp]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Open Product Data]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3610</guid>
		<description><![CDATA[This year I participated to the Open Government Data Camp in Warsaw, to present a proposal about Open Data and Education. During the Camp I met many great people and heard lots of great things, but for a thousand reasons &#8230; <a href="http://stop.zona-m.net/2011/12/eleven-things-to-remember-from-the-2011-open-government-data-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2011/12/eleven-things-to-remember-from-the-2011-open-government-data-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing rural Europe online: what’s better, wireless or fiber?</title>
		<link>http://stop.zona-m.net/2011/12/bringing-rural-europe-online-whats-better-wireless-or-fiber/</link>
		<comments>http://stop.zona-m.net/2011/12/bringing-rural-europe-online-whats-better-wireless-or-fiber/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:51:45 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Digiworld]]></category>
		<category><![CDATA[Living World]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU Open Days 2011]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[rural areas]]></category>

		<guid isPermaLink="false">http://stop.zona-m.net/?p=3605</guid>
		<description><![CDATA[Several sessions and seminars of the 2011 European Open Days (*) have covered the theme of how to bring broadband connectivity to every European citizen. According to several Open Days panelists, when scarcely populated and possibly rugged rural areas get &#8230; <a href="http://stop.zona-m.net/2011/12/bringing-rural-europe-online-whats-better-wireless-or-fiber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stop.zona-m.net/2011/12/bringing-rural-europe-online-whats-better-wireless-or-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

